IPL 2025 Mega Auction: Rishabh Pant becomes the most expensive player, who got how many crores
In the mega auction of IPL 2025, bids were placed on 577 players, out of which 204 players were bought. In this auction, Rishabh Pant created history by breaking the record of the most expensive player in IPL. Know the complete details of the auction and the list of sold players.
![IPL 2025 Mega Auction: Rishabh Pant becomes the most expensive player, who got how many crores](https://indcnetwork.com/uploads/images/202411/image_870x_674358c5bb076.webp)
INDC Network : Cricket : IPL 2025 Mega Auction: Rishabh Pant becomes the most expensive player, who got how many crores
New record for most expensive player
The IPL 2025 mega auction created new history when Indian wicketkeeper-batsman Rishabh Pant was bought by Lucknow Super Giants for Rs 27 crore . This is the highest bid price ever in IPL history. Pant broke the record of Shreyas Iyer, who was bought by Punjab Kings for Rs 26.75 crore in the same auction.
Highlights of the auction
- Location: Saudi Arabia, Jeddah
- Date: 24 and 25 November 2024
- Total players: 577
- Players sold: 204
- Highest bid: Rishabh Pant (₹27 crore)
Big bids on foreign players
This time a lot of money was spent on foreign players too.
- Kagiso Rabada was bought by Gujarat Titans for Rs 10.75 crore .
- Mitchell Starc was bought by Delhi Capitals for Rs 11.75 crore .
- Jos Buttler was bought by Gujarat Titans for Rs 15.75 crore .
Old captains return to auction
The surprising thing was that players like Rishabh Pant, Shreyas Iyer, KL Rahul and Faf du Plessis were not retained by their old teams. However, they were included in the team again using the Right to Match (RTM) card.
Some interesting facts about the auction
- Players like Devon Conway and Rahul Tripathi were sold at prices higher than expected.
- Kolkata Knight Riders spent Rs 23.75 crore on Venkatesh Iyer .
- Teams also did not hesitate in spending huge amounts on Ishan Kishan and T. Natarajan .
IPL 2025 Mega Auction: Full List of Sold Players (Table Format)
No | player name | Country | Amount sold (₹ Crore) | Team | Base Price (₹ Crore) |
---|---|---|---|---|---|
1 | Arshdeep Singh | India | 18.00 | Punjab Kings | 2.00 |
2 | kagiso rabada | south africa | 10.75 | Gujarat Titans | 2.00 |
3 | Shreyas Iyer | India | 26.75 | Punjab Kings | 2.00 |
4 | Jos Buttler | England | 15.75 | Gujarat Titans | 2.00 |
5 | mitchell starc | Australia | 11.75 | Delhi Capitals | 2.00 |
6 | Rishabh Pant | India | 27.00 | Lucknow Super Giants | 2.00 |
7 | mohammed shami | India | 10.00 | Sunrisers Hyderabad | 2.00 |
8 | david miller | south africa | 7.50 | Lucknow Super Giants | 1.50 |
9 | yuzvendra chahal | India | 18.00 | Punjab Kings | 2.00 |
10 | mohammed siraj | India | 12.25 | Gujarat Titans | 2.00 |
11 | Liam Livingstone | England | 8.75 | Royal Challengers Bangalore | 2.00 |
12 | KL Rahul | India | 14.00 | Delhi Capitals | 2.00 |
13 | Harry Brook | England | 6.25 | Delhi Capitals | 2.00 |
14 | Aiden Markram | south africa | 2.00 | Lucknow Super Giants | 2.00 |
15 | Devon Conway | New Zealand | 6.25 | Chennai Super Kings | 2.00 |
16 | Rahul Tripathi | India | 3.40 | Chennai Super Kings | 0.75 |
17 | Jake Fraser-McGurk | Australia | 9.00 | Delhi Capitals | 2.00 |
18 | harshal patel | India | 8.00 | Sunrisers Hyderabad | 2.00 |
19 | Rachin Ravindra | New Zealand | 4.00 | Chennai Super Kings | 1.50 |
20 | ravichandran ashwin | India | 9.75 | Chennai Super Kings | 2.00 |
21 | Venkatesh Iyer | India | 23.75 | Kolkata Knight Riders | 2.00 |
22 | marcus stoinis | Australia | 11.00 | Punjab Kings | 2.00 |
23 | mitchell marsh | Australia | 3.40 | Lucknow Super Giants | 2.00 |
24 | Glenn Maxwell | Australia | 4.20 | Punjab Kings | 2.00 |
25 | cleiton de kock | south africa | 3.60 | Kolkata Knight Riders | 2.00 |
26 | Phil Salt | England | 11.50 | Royal Challengers Bangalore | 2.00 |
27 | Rehmanullah Gurbaz | Afghanistan | 2.00 | Kolkata Knight Riders | 2.00 |
28 | ishan kishan | India | 11.25 | Sunrisers Hyderabad | 2.00 |
29 | Jitesh Sharma | India | 11.00 | Royal Challengers Bangalore | 1.00 |
30 | Josh Hazlewood | Australia | 12.50 | Royal Challengers Bangalore | 2.00 |
31 | Famous Krishna | India | 9.50 | Gujarat Titans | 2.00 |
32 | Avesh Khan | India | 9.75 | Lucknow Super Giants | 2.00 |
33 | Enrique Norcia | south africa | 6.50 | Kolkata Knight Riders | 2.00 |
34 | jofra archer | England | 12.50 | Rajasthan Royals | 2.00 |
35 | Khalil Ahmed | India | 4.80 | Chennai Super Kings | 2.00 |
36 | T. Natarajan | India | 10.75 | Delhi Capitals | 2.00 |
37 | trent boult | New Zealand | 12.50 | mumbai indians | 2.00 |
38 | Buffalo sharp | Sri Lanka | 4.40 | Rajasthan Royals | 2.00 |
39 | Rahul Chahar | India | 3.20 | Sunrisers Hyderabad | 1.00 |
40 | Adam Zampa | Australia | 2.40 | Sunrisers Hyderabad | 2.00 |
41 | Vanindu Hasaranga | Sri Lanka | 5.25 | Rajasthan Royals | 2.00 |
42 | Noor Ahmed | Afghanistan | 10.00 | Chennai Super Kings | 2.00 |
What's Your Reaction?
![like](https://indcnetwork.com/assets/img/reactions/like.png)
![dislike](https://indcnetwork.com/assets/img/reactions/dislike.png)
![love](https://indcnetwork.com/assets/img/reactions/love.png)
![funny](https://indcnetwork.com/assets/img/reactions/funny.png)
![angry](https://indcnetwork.com/assets/img/reactions/angry.png)
![sad](https://indcnetwork.com/assets/img/reactions/sad.png)
![wow](https://indcnetwork.com/assets/img/reactions/wow.png)